Product construction
Conductor:Bare copper
Insulation:XLPE,TPE
Filler:PP rope
Tape:Non-woven
Sheath:TPE,TPU
Features
Rating temperature:-40℃~90℃/105℃/125℃;
Rated voltage:AC 450/750V;
Compatibility test: According to EN 50620 or GB/T33594;
Weather/UV Resistance test: According to EN 50620 or GB/T 33594;
Impact test: According to EN 50620 or GB/T 33594;
Crush test: According to EN 50620 or GB/T 33594;
Bengding test: According to EN 50620 or GB/T 33594;
Scrape abrasion test: According to EN 50620 or GB/T 33594;
Flame test: According to IEC 60332-1-2;
Resistance against chemicals: According to EN 50620 or GB/T 33594;
Min.bending radius:6D;
Environmental requirement:RoHS & REACH;
Reference standard:GB/T 33594、UL62、UL2263、EN50620、TUV 2 PFG 1908、DEKRA-175
PARAMETER
产品系列 Product classification | 电缆规格 Specification mm2 | 参考外径 Nom.Dia. mm | 导体最大电阻 mΩ/m at.20℃ | 载流量 Ref.A | |
EV交流充电电缆 | 3X1.5+(1-5)X(0.5~0.75) | 11.0~13.0 | 13.3 | 13 | |
3X2.5+(1-5)X(0.5~0.75) | 12.0~14.0 | 7.98 | 20 | ||
3X4.0+(1-5)X(0.5~0.75) | 14.0~16.0 | 4.95 | 30 | ||
3X6.0+(1-5)X(0.5~0.75) | 15.5~18.0 | 3.3 | 38 | ||
3X10+(1-5)X(0.5~0.75) | 18.0~21.0 | 1.91 | 54 | ||
3X16+(1-5)X(0.5~0.75) | 22.0~25.0 | 1.21 | 71 | ||
3X25+(1-5)X(0.5~0.75) | 26.0~29.0 | 0.78 | 100 | ||
5X1.5+(1-3)X(0.5~0.75) | 14.0~16.0 | 13.3 | 13 | ||
5X2.5+(1-3)X(0.5~0.75) | 15.0~18.0 | 7.98 | 20 | ||
5X4.0+(1-3)X(0.5~0.75) | 18.0~21.0 | 4.95 | 30 | ||
5X6.0+(1-3)X(0.5~0.75) | 21.0~23.0 | 3.3 | 38 | ||
5X10+(1-3)X(0.5~0.75) | 23.0~26.0 | 1.91 | 54 | ||
5X16+(1-3)X(0.5~0.75) | 26.0~30.0 | 1.21 | 71 |
Cable service environment
The warehous where cables are stored must not contain harmful gases that damage the insulation/sheath and corrode metals.During normal use,it is strictly fobidden to come into contact with acids,alkalis and mineral oils,and avoid using them in the open or exposed environment and under temperature conditions that do not meet the requirements of the wire and cable standards.
Notes:The specifications,dimensions,and structure of the above products may be changed due to technological progress.Similar specifications can be designed and manufactured according to customer needs.